The Company’s issued share capital consists of 1,139,096,966 ordinary shares
Key Shareholders as at 12 November 2024 which hold more than 3% in the Company
Shareholder | Number of Ordinary Share | Percentage of Issued Ordinary Shares |
---|---|---|
Global Sustainable Minerals | 228,473,510 | 20.1% |
Hargreaves Lansdown Nominees Limited Clients | 137,494,994 | 12.1% |
James Brearley & Sons Clients | 73,732,085 | 6.5% |
Interactive Investor Services Nominees Limited Clients | 71,131,618 | 6.2% |
Robert Wrixon | 46,233,411 | 4.1% |
Lawshare Nominees Limited - AJ Bell Clients | 36,378,948 | 3.2% |
% of shares not in public hands – 25.2%.
There are nil shares held in treasury.